The Mobile Review

The Mobile Review: Your Trusted Guide to the Latest Tech Trends.

The Mobile Review

The Mobile Review: Your Trusted Guide to the Latest Tech Trends.

New Release Details

Here are our first Realme 15 Pro camera samples

Today, we can share with you some camera samples shot on the upcoming Realme 15 Pro. We will be discussing basic camera features and specifications but final judgement and other details will be reserved for the full review.

Here are some Realme 15 Pro camera samples

The Realme 15 Pro has a dual camera system on the back. This includes a 50MP main camera and a 50MP ultra-wide. Here are some samples from the main camera.


Main camera (f/1.8, ISO 64, 1/3070s)
Main camera (f/1.8, ISO 50, 1/1535s)
Main camera (f/1.8, ISO 50, 1/1721s)
Main camera (f/1.8, ISO 50, 1/742s)
Main camera (f/1.8, ISO 64, 1/2184s)
Main camera (f/1.8, ISO 50, 1/104s)
Main camera (f/1.8, ISO 50, 1/435s)
Main camera (f/1.8, ISO 125, 1/79s)

Main camera

The camera app has two color profiles, one of which is active at all times. You can either choose to go with Vibrant, which offers heightened exposure and more saturated colors, or you can pick Crisp, which has reduced exposure and increased contrast.


Vibrant (f/1.8, ISO 80, 1/100s)
Crisp (f/1.8, ISO 50, 1/173s)
Vibrant (f/1.8, ISO 50, 1/498s)
Crisp (f/1.8, ISO 50, 1/1321s)

Color profiles

The camera app has a 2x mode for enabling digital zoom but there is no dedicated zoom camera here.


2x digital zoom (f/1.8, ISO 50, 1/1455s)
2x digital zoom (f/1.8, ISO 64, 1/1959s)
2x digital zoom (f/1.8, ISO 50, 1/2595s)
2x digital zoom (f/1.8, ISO 50, 1/270s)

2x digital zoom

Finally, here are the samples from the ultra-wide camera.


Ultra-wide camera (f/2.0, ISO 50, 1/1782s)
Ultra-wide camera (f/2.0, ISO 50, 1/1032s)
Ultra-wide camera (f/2.0, ISO 50, 1/297s)
Ultra-wide camera (f/2.0, ISO 50, 1/360s)

Ultra-wide camera

We will have more samples and description when the reviews go live after launch.

Leave a Reply

Your email address will not be published. Required fields are marked *